SHANMUK ANALYTICS PRIVATE LIMITED is a Active company registered under ROC Vijayawada. This page provides complete company details including CIN, directors, registration data, and more.
| CIN | U62011AP2026PTC125670 |
| Company Name | SHANMUK ANALYTICS PRIVATE LIMITED |
| ROC Code | ROC Vijayawada |
| Registration Number | 62011 |
| Directors | YEDIDA VIPRALI |
| YEDIDA RAMA LAKSHMI | |
| Authorized Capital | 500000 |
| Paid Capital | 100000 |
| Incorporation Date | 05/06/2026 |
| Address | Kakinada |
| ******lk92@gmail.com | |
| Email Two | ******kshmi.yedida1@gmail.com |
| Email Three | |
| Status | Active |